
| SINGLE DRIVE | MASTER DRIVE | SLAVE DRIVE |
| C AND D JUMPED | C AND D JUMPED | C AND D NOT JUMPED |
| MODEL (CFS SERIES) | SIZE | CYL | HDS | SECT | WPCOMP | LZONE | TYPE |
| CFS1060A | 1 GB | 516 | 64 | 63 | 0 | 0 | IDE |
| HARD DRIVE SPECIFICATIONS |
| Formatted Capacity (MB=1,000,000): | 1278 |
| Cylinders: | 3687 |
| Sectors: | 78 - 144 |
| Heads: | 6 |
| Disks: | 3 |
| Buffer Size: | 64KB, segmented, adaptive |
| Average Seek: | 15.0ms |
| Single Track | 3.0ms |
| Rotation Speed/Avg. Latency | 3600 rpm / 8.3ms |
| Transfer Rate to/from. media | up to 16.7 MB / Sec |
| Transfer Rate to/from buffer | |
| TPI | |
| BPI | |
| Size | 1.0" Height x 4.0" Wide x 5.75" Depth |
| Weight | 1.3 lbs |
| +12 Volts | +5 Volts | Power |
| Read / Write | 170 ma | 430 ma | 4.2 W |
| Seek | 290 ma | 430 ma | 5.6 W |
| Idle | 170 ma | 370 ma | 3.9 W |
| Standby | 0 ma | 190 ma | 1.0 W |
| Sleep | 0 ma | 190 ma | 1.0 W |
| Spin up (7 seconds) | 1200 ma | 500 amp | N.A. |
| |
| Index |
| No specific drivers for this topic.See Drivers Page for complete listing of drivers. |
|
| Resolved |
Were you able to locate the answer to your questions?
|
| |