
| SCSI ID | Jumpers Installed |
| 0 | None |
| 1 | E1 |
| 2 | E2 |
| 3 | E1, E2 |
| 4 | E3 |
| 5 | E1, E3 |
| 6 | E2, E3 |
| MODEL (CFS SERIES) | SIZE | CYL | HDS | SECT | WPCOMP | LZONE | TYPE |
| CP30080E | 85 MB | N/A | N/A | N/A | N/A | N/A | SCSI |
HARD DRIVE SPECIFICATIONS Physical Specifications |
| Formatted Capacity (MB=1,000,000): | 85 MB |
| Cylinders: | 1806 |
| Sectors: | 46 |
| Heads: | 2 |
| Disks: | 1 |
| Buffer Size: | 32KB, segmented |
| Average Seek: | 17ms |
| Single Track | 3ms |
| Rotation Speed/Avg. Latency | 3833 rpm / 7.8ms |
| Transfer Rate to/from media | 2.0 MB/sec |
| Transfer Rate to/from buffer | 6.0 MB/sec |
| TPI (Tracks Per Inch) | 2150 |
| BPI (KBits Per Inch) | 42,173 |
| Size | 1.0" Height x 4.0" Wide x 5.75" Depth |
| Weight | 1.3 lbs |
| +12 Volts | +5 Volts | Power |
| Read / Write | 140 ma | 390 ma | 3.75 W |
| Seek | 230 ma | 200 ma | 3.75 W |
| Idle | 120 ma | 200 ma | 2.50 W |
| Standby | 10 ma | 130 ma | 0.75 W |
| Sleep | N/A | N/A | N/A |
| Spin up (7 seconds) | 1100 ma | 420 ma | N/A |
| |
| Index |
| No specific drivers for this topic.See Drivers Page for complete listing of drivers. |
|
| Resolved |
Were you able to locate the answer to your questions?
|
| |