
| SCSI ID | Jumpers Installed |
| 0 | None |
| 1 | E1 |
| 2 | E2 |
| 3 | E1, E2 |
| 4 | E3 |
| 5 | E1, E3 |
| 6 | E2, E3 |
| MODEL (CFS SERIES) | SIZE | CYL | HDS | SECT | WPCOMP | LZONE | TYPE |
| CP30100 | 120 MB | N/A | N/A | N/A | N/A | N/A | SCSI |
HARD DRIVE SPECIFICATIONS Physical Specifications |
| Formatted Capacity (MB=1,000,000): | 121.7 MB |
| Cylinders: | 1522 |
| Sectors: | 39 |
| Heads: | 4 |
| Disks: | 2 |
| Buffer Size: | 64KB, segmented |
| Average Seek: | 19ms |
| Single Track | 8ms |
| Rotation Speed/Avg. Latency | 3400 rpm / 8.8ms |
| Transfer Rate to/from media | 1.5 MB/sec |
| Transfer Rate to/from buffer | 4.0 MB/sec |
| TPI (Tracks Per Inch) | 1850 |
| BPI (KBits Per Inch) | 36,250 |
| Size | 1.0" Height x 4.0" Wide x 5.75" Depth |
| Weight | 1.3 lbs |
| +12 Volts | +5 Volts | Power |
| Read / Write | 200 ma | 280 ma | 3.8 W |
| Seek | 260 ma | 150 ma | 3.8 W |
| Idle | 175 ma | 150 ma | 2.8 W |
| Standby | N/A | N/A | N/A |
| Sleep | N/A | N/A | N/A |
| Spin up (7 seconds) | 1100 ma | 380 ma | N/A |
| |
| Index |
| No specific drivers for this topic.See Drivers Page for complete listing of drivers. |
|
| Resolved |
Were you able to locate the answer to your questions?
|
| |