
| SCSI_ID | JUMPERS |
0 | None |
1 | E1 |
| 2 | E2 |
| 3 | E1, E2 |
| 4 | E3 |
| 5 | E1, E3 |
| 6 | E2, E3 |
| MODEL (CFS SERIES) | SIZE | CYL | HDS | SECT | WPCOMP | LZONE | TYPE |
| CP30170E | 170 MB | N/A | N/A | N/A | N/A | N/A | SCSI |
HARD DRIVE SPECIFICATIONS Physical Specifications |
| Formatted Capacity (MB=1,000,000): | 170 MB |
| Cylinders: | 1806 |
| Sectors: | 46 |
| Heads: | 4 |
| Disks: | 2 |
| Buffer Size: | 32KB, segmented, adaptive |
| Average Seek: | 17ms |
| Single Track | 8ms |
| Rotation Speed/Avg. Latency | 3833rpm / 7.8ms |
| Transfer Rate to/from media | 2.0 MB/sec |
| Transfer Rate to/from buffer | 6.0 MB/sec |
| TPI (Tracks Per Inch) | 2150 |
| BPI (KBits Per Inch) | 52,270 |
| Size | 1.0" Height x 4.0" Wide x 5.75" Depth |
| Weight | 1.16 lbs |
| +12 Volts | +5 Volts | Power |
| Read / Write | 150 ma | 330 ma | 3.85 W |
| Seek | 275 ma | 160 ma | 4.5 W |
| Idle | 160 ma | 170 ma | 3.1 W |
| Standby | 1 | 110 ma | 0.6 W |
| Sleep | 1 | 100 ma | 0.55 W |
| Spin up (7 seconds) | 1200 ma | 460 ma | N/A |
| |
| Index |
| No specific drivers for this topic.See Drivers Page for complete listing of drivers. |
|
| Resolved |
Were you able to locate the answer to your questions?
|
| |