
| SINGLE DRIVE | MASTER DRIVE | SLAVE DRIVE |
| C AND D JUMPED | C AND D JUMPED | C AND D NOT JUMPED |
| MODEL (CFS SERIES) | SIZE | CYL | HDS | SECT | WPCOMP | LZONE | TYPE |
| CP30174 | 170 MB | 326 | 16 | 63 | 0 | 326 | IDE |
HARD DRIVE SPECIFICATIONS Physical Specifications |
| Formatted Capacity (MB=1,000,000): | 168.2 MB |
| Cylinders: | 1339 |
| Sectors: | 47-72 |
| Heads: | 4 |
| Disks: | 2 |
| Buffer Size: | 32KB, segmented, adaptive |
| Average Seek: | 12 ms |
| Single Track | 2.6 ms |
| Rotation Speed/Avg. Latency | 4500rpm / 6.7 ms |
| Transfer Rate to/from media | 18-28 MB/sec |
| Transfer Rate to/from buffer | 8.0 MB/sec |
| TPI (Tracks Per Inch) | 2611 |
| BPI (KBits Per Inch) | 58,230 |
| Size | 0.770" Height x 4.0" Wide x 2.75" Depth |
| Weight | 6 oz |
| +12 Volts | +5 Volts | Power |
| Read / Write | N/A | 275 ma | 1.4 W |
| Seek | N/A | 210 ma | 1.1 W |
| Idle | N/A | 200 ma | 1.0 W |
| Standby | N/A | 40 ma | 0.20 W |
| Sleep | N/A | 40 ma | 0.20 W |
| Spin up (7 seconds) | N/A | 1.0 amp | N/A |
| |
| Index |
| No specific drivers for this topic.See Drivers Page for complete listing of drivers. |
|
| Resolved |
Were you able to locate the answer to your questions?
|
| |