
| SCSI_ID | ID1 | ID2 | ID3 |
0 | Out | Out | Out |
1 | In | Out | Out |
| 2 | Out | In | Out |
| 3 | In | In | Out |
| 4 | Out | Out | In |
| 5 | In | Out | In |
| 6 | Out | In | In |
| 7 | In | In | In |
| MODEL (CFA SERIES) | SIZE | CYL | HDS | SECT | WPCOMP | LZONE | TYPE |
| CFA1080S | 1080 MB | N/A | N/A | N/A | N/A | N/A | SCSI |
| HARD DRIVE SPECIFICATIONS |
| Formatted Capacity (MB=1,000,000): | 1080 MB |
| Cylinders: | 2842 |
| Sectors: | 66-111 |
| Heads: | 8 |
| Disks: | 4 |
| Buffer Size: | 256KB, segmented |
| Average Seek: | 12 ms |
| Single Track | 2.5 ms |
| Rotation Speed/Avg. Latency | 4500 rpm / 7.5 ms |
| Transfer Rate to/from. media | 27-46 MB/sec |
| Transfer Rate to/from buffer | 10 MB/sec |
| TPI (Tracks Per Inch) | 3200 |
| BPI (Bits Per Inch) | 65,000 |
| Size | 1.0" High x 4.0" Wide x 5.75" Depth |
| Weight | 1.3 lbs. |
| +12 Volts | +5 Volts | Power |
| Read / Write | 210 ma | 710 ma | 6.0 W |
| Seek | 550 ma | 690 ma | 10.1 W |
| Idle | 180 ma | 460 ma | 4.5 W |
| Standby | N/A | N/A | N/A |
| Sleep | N/A | N/A | N/A |
| Spin up (7 seconds) | 1.6 amp | 720 ma | N/A |
| |
| Index |
| No specific drivers for this topic.See Drivers Page for complete listing of drivers. |
|
| Resolved |
Were you able to locate the answer to your questions?
|
| |