
| SCSI_ID | ID1 | ID2 | ID3 |
0 | Out | Out | Out |
1 | In | Out | Out |
| 2 | Out | In | Out |
| 3 | In | In | Out |
| 4 | Out | Out | In |
| 5 | In | Out | In |
| 6 | Out | In | In |
| 7 | In | In | In |
| MODEL (CFA SERIES) | SIZE | CYL | HDS | SECT | WPCOMP | LZONE | TYPE |
| CFA340S | 340 MB | N/A | N/A | N/A | N/A | N/A | SCSI |
| HARD DRIVE SPECIFICATIONS |
| Formatted Capacity (MB=1,000,000): | 340 MB |
| Cylinders: | 2111 |
| Sectors: | 67-91 |
| Heads: | 4 |
| Disks: | 2 |
| Buffer Size: | 64KB, segmented |
| Average Seek: | 13 ms |
| Single Track | 3 ms |
| Rotation Speed/Avg. Latency | 4011 rpm / 7.5 ms |
| Transfer Rate to/from. media | 2.9-4.1 MB/sec |
| Transfer Rate to/from buffer | 10 MB/sec |
| TPI (Tracks Per Inch) | 2553 |
| BPI (Bits Per Inch) | 56,833 |
| Size | 1.0" High x 4.0" Wide x 5.75" Depth |
| Weight | 1.16 lbs. |
| +12 Volts | +5 Volts | Power |
| Read / Write | 170 ma | 550 ma | 4.8 W |
| Seek | 300 ma | 520 ma | 6.2 W |
| Idle | 170 ma | 300 ma | 3.5 W |
| Standby | 30 ma | 215 ma | 1.4 W |
| Sleep | N/A | N/A | N/A |
| Spin up (7 seconds) | 1300 ma | 550 ma | N/A |
| |
| Index |
| No specific drivers for this topic.See Drivers Page for complete listing of drivers. |
|
| Resolved |
Were you able to locate the answer to your questions?
|
| |