
| SCSI_ID | E1 | E2 | E3 |
0 | High | High | High |
1 | low | High | High |
| 2 | High | low | High |
| 3 | low | low | High |
| 4 | High | High | low |
| 5 | low | High | low |
| 6 | High | low | low |
| 7 | low | low | low |
| MODEL (CFN SERIES) | SIZE | CYL | HDS | SECT | WPCOMP | LZONE | TYPE |
| CFN170S | 170 MB | N/A | N/A | N/A | N/A | N/A | SCSI |
| HARD DRIVE SPECIFICATIONS |
| Formatted Capacity (MB=1,000,000): | 168.2 MB |
| Cylinders: | 1339 |
| Sectors: | 47-72 |
| Heads: | 4 |
| Disks: | 2 |
| Buffer Size: | 32KB, segmented |
| Average Seek: | 12 ms |
| Single Track | 2.6 ms |
| Rotation Speed/Avg. Latency | 4500 rpm / 6.7 ms |
| Transfer Rate to/from. media | 2.25-3.5 MB/Sec |
| Transfer Rate to/from buffer | 5 MB / Sec |
| TPI (Tracks Per Inch) | 2611 |
| BPI (Bits Per Inch) | 58,230 |
| Size | 0.770" Height x 4.0" Wide x 2.75" Depth |
| Weight | 7 oz. |
| +12 Volts | +5 Volts | Power |
| Read / Write | N/A | 275 ma | 1.4 W |
| Seek | N/A | 210 ma | 1.1 W |
| Idle | N/A | 200 ma | 1.0 W |
| Standby | N/A | 40 ma | 0.20 W |
| Sleep | N/A | N/A | N/A |
| Spin up (7 seconds) | N/A | 1000 ma | N/A |
| |
| Index |
| No specific drivers for this topic.See Drivers Page for complete listing of drivers. |
|
| Resolved |
Were you able to locate the answer to your questions?
|
| |