Conner CP340 specifications
Updated: 06/30/2020 by Computer Hope
Jumper settings
SCSI_ID | JUMPERS |
---|---|
0 | NONE |
1 | E1 |
2 | E2 |
3 | E1, E2 |
4 | E3 |
5 | E1, E3 |
6 | E2, E3 |
7 | E1, E2, E3 |
CMOS settings
MODEL (CFS SERIES) | SIZE | CYL | HDS | SECT | WPCOMP | LZONE | Type |
---|---|---|---|---|---|---|---|
CP340 | 40 MB | N/A | N/A | N/A | N/A | N/A | SCSI |
Hard drive specifications
Formatted capacity (MB=1,000,000): | 42 MB |
Cylinders: | 788 |
Sectors: | 26 |
Heads: | 4 |
Disks: | 2 |
Buffer size: | 8 KB, segmented |
Average seek: | 29 ms |
Single track: | 10 ms |
Rotation speed / Avg. latency: | 3600 rpm / 8.33 ms |
Transfer rate to/from media: | 1.0 MB/sec |
Transfer rate to/from buffer: | 4.0 MB/sec |
TPI (tracks per inch): | 1000 |
BPI (KBits Per Inch) | 21,379 |
Size: | 1.50" Height x 4.0" Wide x 5.75" Depth |
Weight: | 1.5 lbs |
Power requirements
+12 Volts | +5 Volts | Power | |
Read/write | 250 ma | 250 ma | 4.25 W |
Seek | 240 ma | 150 ma | 3.6 W |
Idle | 150 ma | 140 ma | 2.5 W |
Standby | 1 ma | 97 ma | 0.5 W |
Sleep | N/A | N/A | N/A |
Spin up (7 seconds) | 1 amp | 140 ma | N/A |