Conner CP3540 specifications
Updated: 06/30/2020 by Computer Hope
Jumper settings
SCSI_ID | JUMPERS |
---|---|
0 | NONE |
1 | E1 |
2 | E2 |
3 | E1, E2 |
4 | E3 |
5 | E1, E3 |
6 | E2, E3 |
7 | E1, E2, E3 |
CMOS settings
MODEL (CFS SERIES) | SIZE | CYL | HDS | SECT | WPCOMP | LZONE | Type |
---|---|---|---|---|---|---|---|
CP3540 | 540 MB | N/A | N/A | N/A | N/A | N/A | SCSI |
Hard drive specifications
Formatted capacity (MB=1,000,000): | 543.7 MB |
Cylinders: | 1807 |
Sectors: | 49 |
Heads: | 12 |
Disks: | 6 |
Buffer size: | 256 KB, segmented |
Average seek: | 12 ms |
Single track: | 3 ms |
Rotation speed / Avg. latency: | 4500 rpm / 6.7 ms |
Transfer rate to/from media: | 2.5 MB/sec |
Transfer rate to/from buffer: | 5.0 MB/sec |
TPI (tracks per inch): | 2150 |
BPI (KBits Per Inch) | 44,325 |
Size: | 1.625" Height x 4.0" Wide x 5.75" Depth |
Weight: | 2.2 lbs |
Power requirements
+12 Volts | +5 Volts | Power | |
Read/write | N/A | N/A | 7.5 W |
Seek | N/A | N/A | 10.5 W |
Idle | N/A | N/A | 6.7 W |
Standby | N/A | N/A | N/A |
Sleep | N/A | N/A | N/A |
Spin up (7 seconds) | N/A | N/A | N/A |