Conner CFA810S specifications
Updated: 06/30/2020 by Computer Hope
Jumper settings
SCSI_ID | ID1 | ID2 | ID3 |
---|---|---|---|
0 | Out | Out | Out |
1 | In | Out | Out |
2 | Out | In | Out |
3 | In | In | Out |
4 | Out | Out | In |
5 | In | Out | In |
6 | Out | In | In |
7 | In | In | In |
CMOS settings
MODEL (CFS SERIES) | SIZE | CYL | HDS | SECT | WPCOMP | LZONE | Type |
---|---|---|---|---|---|---|---|
CFA810S | 810 MB | N/A | N/A | N/A | N/A | N/A | SCSI |
Hard drive specifications
Formatted capacity (MB=1,000,000): | 810 |
Cylinders: | 2801 |
Sectors: | 71 - 113 |
Heads: | 6 |
Disks: | 3 |
Buffer size: | 256 KB, segmented, adaptive |
Average seek: | 12ms |
Single track: | 2.5ms |
Rotation speed / Avg. latency: | 4500 rpm / 7.5ms |
Transfer rate to/from media: | 27-46 MB/sec |
Transfer rate to/from buffer: | 6.67 MB / sec |
TPI | 3200 tracks per inch |
BPI | 65,000 bits per inch |
Size: | 1.0" Height x 4.0" Wide x 5.75" Depth |
Weight: | 1.30 lbs. |
Power requirements
+12 Volts | +5 Volts | Power | |
Read/write | 210 ma | 710 ma | 6.0 W |
Seek | 550 ma | 690 ma | 10.1 W |
Idle | 180 ma | 460 ma | 4.5 W |
Standby | N/A | N/A | N/A |
Sleep | N/A | N/A | N/A |
Spin up (7 seconds) | 1.6 amp | 720 ma | N/A |